Gold Price Today: What's the Today Gold Rate and Latest Gold Prices (October 31, 2024)
Following daily gold price updates is essential for investors, traders, and gold enthusiasts. This article covers the current gold price today for Thursday, October 31, 2024, in key markets including the USA, Canada, Australia, the UK, and the UAE. For a look at yesterday's prices, click here.
Gold Prices in the United States (USD)
Type | Price per Gram |
---|---|
Gold 24K | $67.10 |
Gold 21K | $59.20 |
Gold 18K | $50.80 |
Gold 14K | $39.60 |
Gold 10K | $28.40 |
Gold Coin (1 oz) | $2,090.00 |
Gold Ounce (1 oz) | $2,080.00 |
In the USA, slight fluctuations have been noted today in gold prices, especially for 24K gold, which remains popular among investors.
Gold Prices in Canada (CAD)
Type | Price per Gram |
---|---|
Gold 24K | $92.30 |
Gold 21K | $80.00 |
Gold 18K | $68.00 |
Gold 14K | $52.80 |
Gold 10K | $37.60 |
Gold Coin (1 oz) | $2,830.00 |
Gold Ounce (1 oz) | $2,820.00 |
Canada's 24K gold price continues to show slight upward trends, making it a preferred choice for jewelry and investment.
Gold Prices in Australia (AUD)
Type | Price per Gram |
---|---|
Gold 24K | $101.00 |
Gold 21K | $88.20 |
Gold 18K | $75.50 |
Gold 14K | $58.80 |
Gold 10K | $42.00 |
Gold Coin (1 oz) | $3,090.00 |
Gold Ounce (1 oz) | $3,080.00 |
Gold prices in Australia reflect minor changes, with 24K remaining strong as a stable investment option.
Gold Prices in the United Kingdom (GBP)
Type | Price per Gram |
---|---|
Gold 24K | £53.60 |
Gold 21K | £46.90 |
Gold 18K | £40.20 |
Gold 14K | £31.30 |
Gold 10K | £22.40 |
Gold Coin (1 oz) | £1,640.00 |
Gold Ounce (1 oz) | £1,630.00 |
In the UK, prices for 24K gold remain high, appealing to long-term investors despite minor daily changes.
Gold Prices in the UAE (AED)
Type | Price per Gram |
---|---|
Gold 24K | 245.20 AED |
Gold 21K | 215.50 AED |
Gold 18K | 184.80 AED |
Gold 14K | 143.80 AED |
Gold 10K | 102.60 AED |
Gold Coin (1 oz) | 7,550.00 AED |
Gold Ounce (1 oz) | 7,540.00 AED |
Gold in the UAE continues to see stable demand, with 24K prices reflecting regional market conditions.
Gold Market Analysis for October 31, 2024
Gold rates today remain mostly steady across the major markets, with slight increases in several regions for 24K. Economic factors such as currency fluctuations and investor demand may influence prices in the coming days. As always, monitoring today’s gold price is crucial for making informed decisions.
For ongoing updates on today’s gold rate, continue following our daily reports on ELNEWS24.COM.
Post a Comment