Gold Price Today: What's the Today Gold Rate and Latest Gold Prices (November 10, 2024)
Explore the most current gold price today across key markets, including the USA, Canada, Australia, the UK, and the UAE. To view yesterday's prices, see our November 5 update. This report serves investors, traders, and households following the daily gold rate.
Gold Prices in the United States (USD)
Type | Price per Gram |
---|---|
Gold 24K | $68.80 |
Gold 21K | $61.00 |
Gold 18K | $52.40 |
Gold 14K | $41.00 |
Gold 10K | $29.60 |
Gold Coin (1 oz) | $2,135.00 |
Gold Ounce (1 oz) | $2,125.00 |
In the USA, today’s gold rate indicates minimal market changes, presenting both buyers and investors with opportunities.
Gold Prices in Canada (CAD)
Type | Price per Gram |
---|---|
Gold 24K | $94.00 |
Gold 21K | $81.60 |
Gold 18K | $69.50 |
Gold 14K | $54.10 |
Gold 10K | $38.80 |
Gold Coin (1 oz) | $2,885.00 |
Gold Ounce (1 oz) | $2,875.00 |
Canada’s gold price today remains stable, encouraging confident purchasing and investment.
Gold Prices in Australia (AUD)
Type | Price per Gram |
---|---|
Gold 24K | $102.80 |
Gold 21K | $89.90 |
Gold 18K | $77.00 |
Gold 14K | $60.20 |
Gold 10K | $43.30 |
Gold Coin (1 oz) | $3,155.00 |
Gold Ounce (1 oz) | $3,145.00 |
Gold prices in Australia show moderate stability, providing a favorable climate for today’s gold rate.
Gold Prices in the United Kingdom (GBP)
Type | Price per Gram |
---|---|
Gold 24K | £54.90 |
Gold 21K | £48.20 |
Gold 18K | £41.30 |
Gold 14K | £32.30 |
Gold 10K | £23.20 |
Post a Comment